King's 2 | Score | Queens' 3 |
---|---|---|
wad22 | 1-0 | jaw66 |
mih26 | 1-0 | gjs41 |
cml43 | 1-0 | asw28 |
ejp60 | 1-0 | ow224 |
jb697 | 1-0 | rm561 |
kjx20 | 0-1 | tm401 |
wad22 and mih26 | 0-1 | jaw66 and gjs41 |
cml43 and ejp60 | 1-0 | asw28 and ow224 |
kjx20 and jb697 | 0-1 | rm561 and tm401 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).