Queens' 3 | Score | Fitz 2 |
---|---|---|
djp65 | 1-0 | prk25 |
msj24 | 1-0 | jh655 |
tm401 | 1-0 | cjn33 |
jaw66 | 1-0 | ahkp2 |
ow223 | 0-1 | da324 |
asw28 | 0-1 | cc597 |
djp65 and msj24 | 0-1 | prk25 and jh655 |
tm401 and jaw66 | 0-1 | cjn33 and ahkp2 |
ow233 and asw28 | 1-0 | da324 and cc597 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).