Trinity 4 | Score | King's 2 |
---|---|---|
wb244 | 1-0 | mih26 |
ec428 | 0-1 | ejp60 |
kk377 | 1-0 | cml43 |
dmc50 | 0-1 | jb697 |
ab847 | 1-0 | ma489 |
ajy23 | 1-0 | wad22 |
kk377 and ec428 | 0-1 | ma489 and mih26 |
wb244 and ab847 | 0-1 | cml43 and ejp60 |
dmc50 and ajy23 | 0-1 | wad22 and jb697 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).