Fitz 2 | Score | Trinity 4 |
---|---|---|
dw329 | 1-0 | ec428 |
tad33 | 0-1 | nk294 |
jh655 | 1-0 | kk377 |
ahkp2 | 1-0 | dmc50 |
cjn33 | 0-1 | wb244 |
prk25 | 1-0 | ab847 |
dw329 and tad33 | 1-0 | ec428 and nk294 |
jh655 and ahkp2 | 1-0 | kk377 and dmc50 |
cjn33 and prk25 | 1-0 | wb244 and ab847 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).