Trinity 4 | Score | Darwin 1 |
---|---|---|
ajy23 | 0-1 | pw330 |
kk377 | 0-1 | lmh59 |
mc678 | 0-1 | eep30 |
pr336 | 0-1 | sch47 |
ab847 | 1-0 | pp334 |
dmc50 | 1-0 | tdm28 |
ajy23 and kk377 | 0-1 | pw330 and lmh59 |
mc678 and pr336 | 0-1 | eep30 and sch47 |
dmc50 and ab847 | 1-0 | pp334 and tdm28 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).