Robinson 2 | Score | Trinity 4 |
---|---|---|
cdvr2 | 1-0 | ? |
bewm2 | 1-0 | ? |
rs597 | 1-0 | ? |
mpc48 | 0-1 | ? |
hs453 | 1-0 | ? |
pjn32 | 0-1 | ? |
cdvr2 and bewm2 | 1-0 | ? and ? |
rs597 and mpc48 | 1-0 | ? and ? |
hs453 and pjn32 | 1-0 | ? and ? |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).