King's 2 | Score | Fitz 2 |
---|---|---|
? | 0-1 | ahkp2 |
? | 1-0 | prk25 |
? | 0-1 | cc597 |
? | 0-1 | da324 |
? | 1-0 | jh655 |
? | 1-0 | cjn33 |
? and ? | 0-1 | ahkp2 and prk25 |
? and ? | 1-0 | cc597 and da324 |
? and ? | 0-1 | jh655 and cjn33 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).