Darwin 1 | Score | King's 2 |
---|---|---|
vcb27 | 0-1 | syq21 |
pp334 | 0-1 | wad22 |
lmh59 | 0-1 | jb697 |
dw378 | 1-0 | ejp60 |
sma53 | 0-1 | ma489 |
sch47 | 1-0 | mih26 |
vcb27 and pp334 | 0-1 | syq21 and wad22 |
lmh59 and dw378 | 1-0 | jb697 and ejp60 |
sma53 and sch47 | 0-1 | ma489 and mih26 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).