King's 2 | Score | Robinson 2 |
---|---|---|
? | 0-1 | cdvr2 |
? | 1-0 | wh262 |
? | 0-1 | hs453 |
? | 0-1 | rs597 |
? | 0-1 | pjn32 |
? | 0-1 | bewm2 |
? and ? | 1-0 | cdvr2 and wh262 |
? and ? | 0-1 | hs453 and rs597 |
? and ? | 0-1 | pjn32 and bewm2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).