Fitz 2 | Score | Darwin 1 |
---|---|---|
cjn33 | 0-1 | pw330 |
ahkp2 | 1-0 | pp334 |
cc597 | 0-1 | lmh59 |
da324 | 1-0 | sch47 |
prk25 | 1-0 | ? |
jh655 | 1-0 | ? |
cjn33 and ahkp2 | 1-0 | pw330 and pp334 |
cc597 and da324 | 0-1 | lmh59 and sch47 |
prk25 and jh655 | 1-0 | ? and ? |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).