Robinson 2 | Score | Fitz 2 |
---|---|---|
pme24 | 0-1 | tad33 |
wh262 | 1-0 | jc591 |
pjn32 | 0-1 | prk25 |
hs453 | 1-0 | cjn33 |
cdvr2 | 0-1 | ahkp2 |
bewm2 | 1-0 | jh655 |
pme24 and wh262 | 1-0 | tad33 and jc591 |
pjn32 and hs453 | 0-1 | prk25 and cjn33 |
cdvr2 and bewm2 | 1-0 | ahkp2 and jh655 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).