Darwin 1 | Score | Robinson 2 |
---|---|---|
sma53 | 0-1 | pme24 |
tdm28 | 1-0 | kw313 |
mb749 | 0-1 | wh262 |
pw330 | 1-0 | pjn32 |
lmh59 | 0-1 | cdvr2 |
sch47 | 0-1 | bewm2 |
sma53 and mb749 | 0-1 | pme24 and wh262 |
lmh59 and sch47 | 0-1 | pjn32 and clt45 |
tdm28 and pw330 | 1-0 | cdvr2 and bewm2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).