Girton 1 | Score | Emma 1 |
---|---|---|
cmck2 | 0-1 | nr326 |
jn278 | 0-1 | drj33 |
tjgi2 | 1-0 | mjd95 |
sfa22 | 1-0 | dap42 |
lb429 | 1-0 | sie20 |
hdb25 | 1-0 | cje44 |
cmck2 and jn278 | 0-1 | nr326 and drj33 |
tjgi2 and sfa22 | 0-1 | mjd95 and dap42 |
lb429 and hdb25 | 1-0 | sie20 and cje44 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).