Caius 1 | Score | Trinity Hall 1 |
---|---|---|
tgs25 | 0-1 | cdj23 |
lr286 | 1-0 | aps57 |
chy23 | 1-0 | rr358 |
kcs31 | 0-1 | tal134 |
rc432 | 0-1 | ajk64 |
ngc26 | 1-0 | gp329 |
tgs25 and kcs31 | 1-0 | cdj23 and aps57 |
ngc26 and lr286 | 1-0 | gp329 and ajk64 |
rc432 and chy23 | 1-0 | tal34 and rr358 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).