Trinity Hall 1 | Score | Trinity 3 |
---|---|---|
aps57 | 0-1 | mam93 |
tal34 | 0-1 | mc678 |
rr358 | 0-1 | ac577 |
jrme2 | 1-0 | omwt2 |
yg265 | 1-0 | gh317 |
jm719 | 1-0 | qs206 |
aps57 and tal34 | 1-0 | mam93 and mc678 |
rr358 and yg265 | 0-1 | ac577 and omwt2 |
jm719 and jrme2 | 1-0 | gh317 and qs206 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).