Selwyn 2 | Score | Peterhouse 3 |
---|---|---|
wb28 | 1-0 | to259 |
ajt72 | 0-1 | mdm37 |
cv274 | 0-1 | pa319 |
fm309 | 1-0 | emv24 |
ac618 | 1-0 | lz295 |
jmyr2 | 0-1 | agc42 |
wb238 and ajt72 | 0-1 | to259 and mdm37 |
cv274 and fm309 | 0-1 | pa319 and emv24 |
ac618 and jmyr2 | 1-0 | lz295 and agc42 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).