Peterhouse 3 | Score | Magdalene 1 |
---|---|---|
pa319 | 1-0 | ajb273 |
jb701 | 1-0 | cdr32 |
to259 | 0-1 | rp408 |
lz295 | 0-1 | sas82 |
agc42 | 1-0 | cm554 |
mdm37 | 0-1 | rjb209 |
pa319 and jb701 | 0-1 | ajb273 and cdr32 |
to259 and lz295 | 0-1 | rp408 and sas82 |
agc42 and mdm37 | 1-0 | cm554 and rjb209 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).