Caius 1 | Score | Peterhouse 3 |
---|---|---|
ngc26 | 0-1 | pa319 |
rmd46 | 1-0 | emv24 |
ag604 | 1-0 | db509 |
kcs31 | 0-1 | lz295 |
tgs25 | 0-1 | mdm37 |
rb557 | 1-0 | agc42 |
ngc26 and kcs31 | 0-1 | pa319 and emv24 |
rmd46 and rb557 | 0-1 | lz295 and db509 |
tgs25 and ag604 | 0-1 | mdm37 and agc42 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).