Christ's 1 | Score | Peterhouse 3 |
---|---|---|
pr304 | 1-0 | ? |
gc390 | 1-0 | ? |
vsb23 | 0-1 | ? |
jm666 | 1-0 | ? |
ejat3 | 1-0 | ? |
rjo31 | 1-0 | ? |
pr304 and gc390 | 1-0 | ? and ? |
vsb23 and jm666 | 1-0 | ? and ? |
ejat3 and rjo31 | 1-0 | ? and ? |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).