Magdalene 1 | Score | Caius 1 |
---|---|---|
ajb273 | 1-0 | rc432 |
sas82 | 1-0 | lr286 |
cm554 | 1-0 | jdm75 |
cmk44 | 1-0 | maw69 |
rjb209 | 0-1 | tgs25 |
ag551 | 1-0 | kcs31 |
ajb273 and sas82 | 1-0 | rc432 and lr286 |
cm554 and cmk44 | 1-0 | maw69 and kcs31 |
rjb209 and ag551 | 0-1 | jdm75 and tgs25 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).