Caius 1 | Score | Trinity 3 |
---|---|---|
rc432 | 0-1 | rh402 |
jdm75 | 1-0 | gh317 |
lr286 | 0-1 | png23 |
tgs25 | 1-0 | qs206 |
gv233 | 1-0 | mam93 |
chy23 | 0-1 | omwt2 |
rc432 and lr286 | 0-1 | gh317 and rh402 |
gv233 and jdm75 | 1-0 | qs206 and png23 |
tgs25 and chy23 | 1-0 | omwt2 and mam93 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).