Christ's 1 | Score | Caius 1 |
---|---|---|
gc390 | 0-1 | rc432 |
wc249 | 1-0 | gv233 |
ejat3 | 1-0 | lv286 |
jm666 | 1-0 | chy23 |
cj292 | 0-1 | tgs25 |
rjo31 | 0-1 | re270 |
wc249 and jm666 | 1-0 | lv286 and rc432 |
ejat3 and gc390 | 0-1 | chy23 and tgs25 |
rjo31 and cj292 | 1-0 | re270 and gv233 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).