Selwyn 1 | Score | Peterhouse 2 |
---|---|---|
jkr34 | 0-1 | bmb28 |
fm309 | 0-1 | gac47 |
vm273 | 0-1 | sg570 |
jes84 | 1-0 | ndk27 |
ap536 | 1-0 | dcfb2 |
dhh29 | 0-1 | aph24 |
fm309 and jkr34 | 1-0 | bmb28 and gac47 |
vm273 and jes84 | 1-0 | ndk27 and sg570 |
dhh29 and ap536 | 0-1 | aph24 and dcfb2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).