Peterhouse 2 | Score | Trinity 1 |
---|---|---|
dcfb2 | 0-1 | gs300 |
aph34 | 0-1 | cpj22 |
gac47 | 0-1 | cmb98 |
bmb28 | 0-1 | rh389 |
sg570 | 0-1 | mjj31 |
sl537 | 0-1 | ag522 |
dcfb2 and aph34 | 0-1 | gs300 and cpj22 |
gac47 and bmb28 | 0-1 | cmb98 and rh389 |
sg570 and sl537 | 1-0 | mjj31 and ag522 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).