St. John's 1 | Score | Peterhouse 2 |
---|---|---|
dja33 | 1-0 | sl537 |
dhb31 | 1-0 | dcfb2 |
jwr40 | 0-1 | gac47 |
sml43 | 0-1 | aph34 |
tbrs2 | 1-0 | mdm37 |
jjn25 | 1-0 | bmb28 |
dja33 and dhb31 | 0-1 | sl537 and dcfb2 |
jwr40 and tbrs2 | 0-1 | gac47 and aph34 |
sml43 and jjn25 | 1-0 | mdm37 and bmb28 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).