Peterhouse 2 | Score | Fitz 1 |
---|---|---|
aph34 | 1-0 | lgg22 |
sg570 | 0-1 | tjg33 |
bmb28 | 0-1 | akh38 |
dcfb2 | 1-0 | ncm33 |
sl537 | 1-0 | pjg48 |
gac47 | 1-0 | ms706 |
aph34 and sg570 | 1-0 | tjg33 and akh38 |
bmb28 and dcfb2 | 1-0 | lgg22 and ncm33 |
sl537 and gac47 | 1-0 | ms706 and pjg48 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).