Peterhouse 2 | Score | King's 1 |
---|---|---|
mdm37 | 1-0 | ba276 |
bmb28 | 1-0 | jrn33 |
sl537 | 0-1 | jg515 |
sg570 | 1-0 | jzd21 |
ndk27 | 1-0 | pht23 |
gac47 | 1-0 | cwb34 |
mdm37 and bmb28 | 1-0 | ba276 and jrn23 |
sl537 and sg570 | 1-0 | jg515 and jzd21 |
ndk27 and gac47 | 1-0 | pht23 and cwb34 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).