Peterhouse 2 | Score | Robinson 1 |
---|---|---|
dcfb2 | 0-1 | hml41 |
sg570 | 0-1 | ade32 |
sl537 | 1-0 | dd332 |
rwo23 | 1-0 | jmp86 |
gac47 | 1-0 | oj217 |
aph34 | 1-0 | rit25 |
dcfb2 and sg570 | 0-1 | ade32 and hml41 |
sl537 and rwo23 | 1-0 | dd332 and sb701 |
gac47 and aph34 | 0-1 | rit25 and oj217 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).