Peterhouse 1 | Score | Peterhouse 2 |
---|---|---|
ajm263 | 1-0 | ? |
jet60 | 1-0 | ? |
rwo23 | 0-1 | ? |
lf282 | 1-0 | ? |
th327 | 1-0 | ? |
tjwp3 | 1-0 | ? |
ajm263 and jet60 | 0-1 | ? and ? |
rwo23 and lf282 | 0-1 | ? and ? |
th327 and tjwp3 | 0-1 | ? and ? |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).