Queens' 1 | Score | Selwyn 1 |
---|---|---|
teh35 | 1-0 | majb2 |
pwk22 | 0-1 | jkr34 |
sddw2 | 0-1 | jes84 |
jc520 | 0-1 | vm273 |
ek312 | 0-1 | ac618 |
mjjb2 | 1-0 | dhh29 |
teh35 and ek312 | 0-1 | majb2 and jkr34 |
jc520 and sddw2 | 0-1 | jes84 and vm273 |
mjjb2 and pwk22 | 1-0 | ac618 and ahh29 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).