Trinity 1 | Score | Queens' 1 |
---|---|---|
Gs300 | 1-0 | Rallen |
Cmb98 | 0-1 | Sddw2 |
Mjj31 | 0-1 | Jc520 |
Cpj22 | 0-1 | Teh35 |
Rh389 | 1-0 | Pwk22 |
Ag522 | 0-1 | Mjjb2 |
Gs300 and Cmb98 | 0-1 | Rallen and Pwk22 |
Mjj31 and Cpj22 | 0-1 | Teh35 and Sddw2 |
Rh389 and Ag522 | 1-0 | Jc520 and Mjjb2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).