Queens' 1 | Score | St. John's 1 |
---|---|---|
mg567 | 1-0 | dja33 |
teh35 | 0-1 | tbrs2 |
mjjb2 | 1-0 | jwr40 |
jc520 | 0-1 | dhb31 |
ek312 | 0-1 | jjn25 |
pwk22 | 0-1 | sml43 |
mg567 and teh35 | 1-0 | dja33 and jjn25 |
jc520 and mjjb2 | 1-0 | tbrs2 and jwr40 |
ek312 and pwk22 | 1-0 | dhb31 and arms2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).