Fitz 1 | Score | Queens' 1 |
---|---|---|
lgg22 | 1-0 | jc520 |
ncm33 | 1-0 | mjjb2 |
tjg33 | 0-1 | pwk22 |
akh38 | 1-0 | teh35 |
ms706 | 0-1 | mg567 |
pjg48 | 1-0 | sddw2 |
lgg22 and ncm33 | 1-0 | mg567 and sddw2 |
tjg33 and akh38 | 0-1 | pwk22 and teh35 |
ms706 and pjg48 | 1-0 | jc520 and mjjb2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).