King's 1 | Score | Queens' 1 |
---|---|---|
slw55 | 0-1 | rallen |
ba276 | 0-1 | pwk22 |
cwb34 | 0-1 | teh35 |
pht23 | 1-0 | oh224 |
jg515 | 0-1 | jc520 |
sa557 | 0-1 | sddw2 |
slw55 and ba276 | 1-0 | rallen and pwk22 |
pht23 and cwb34 | 0-1 | teh35 and oh224 |
jg515 and sa557 | 0-1 | jc520 and sddw2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).