Robinson 1 | Score | Queens' 1 |
---|---|---|
jmp86 | 0-1 | teh35 |
hml41 | 1-0 | sddw2 |
rs597 | 0-1 | mg567 |
ade32 | 0-1 | pwk22 |
sb701 | 1-0 | ah557 |
dd332 | 0-1 | jc520 |
jmp86 and ade32 | 1-0 | sddw2 and pwk22 |
dd332 and rs597 | 0-1 | mg567 and ah557 |
hml41 and sb701 | 0-1 | teh35 and jc520 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).