Queens' 1 | Score | Peterhouse 1 |
---|---|---|
oh224 | 1-0 | th327 |
teh35 | 1-0 | tjwp3 |
jc520 | 1-0 | ajm263 |
mg567 | 1-0 | rwo23 |
pwk22 | 0-1 | lf282 |
mjjb2 | 0-1 | jet60 |
oh224 and teh35 | 0-1 | th327 and tjwp3 |
jc520 and mg567 | 0-1 | ajm263 and rwo23 |
mjjb2 and pwk22 | 0-1 | jet60 and lf282 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).