Selwyn 1 | Score | Trinity 1 |
---|---|---|
ddh29 | 0-1 | gs300 |
sf375 | 0-1 | cmb98 |
vm273 | 1-0 | cpj22 |
ac618 | 0-1 | mjj31 |
majb2 | 0-1 | rh389 |
jkr34 | 0-1 | ag522 |
dhh29 and sf375 | 1-0 | gs300 and cmb98 |
vm273 and ac618 | 1-0 | cpj22 and mjj31 |
majb2 and jkr34 | 0-1 | rh389 and ag522 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).