St. John's 1 | Score | Selwyn 1 |
---|---|---|
dja33 | 0-1 | jkr34 |
sml43 | 1-0 | fm309 |
jwr40 | 0-1 | jes84 |
tbrs2 | 0-1 | vm273 |
jjn25 | 1-0 | ac618 |
arms2 | 0-1 | dhh29 |
dja33 and sml43 | 0-1 | jkr34 and fm309 |
jwr40 and tbrs2 | 1-0 | jes84 and vm273 |
jjn25 and arms2 | 0-1 | ac618 and dhh29 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).