Selwyn 1 | Score | Fitz 1 |
---|---|---|
vm273 | 0-1 | ncm33 |
dhh29 | 1-0 | lgg22 |
dcc37 | 1-0 | pjg48 |
jes84 | 0-1 | ms706 |
ac618 | 1-0 | tjg33 |
jkr34 | 0-1 | akh38 |
vm273 and dhh29 | 0-1 | ncm33 and lgg22 |
dcc37 and jes84 | 1-0 | pjg48 and ms706 |
ac618 and jkr34 | 0-1 | tjg33 and akh38 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).