Downing 1 | Score | Selwyn 1 |
---|---|---|
jrp54 | 0-1 | ap536 |
cas91 | 0-1 | ac618 |
mg496 | 0-1 | jkr34 |
ta301 | 0-1 | jes84 |
rgl28 | 0-1 | sf375 |
jrm90 | 0-1 | dhh29 |
jrp54 and cas91 | 1-0 | ap536 and ac618 |
mg496 and ta301 | 1-0 | jkr34 and jes84 |
rgl28 and jrm90 | 0-1 | sf375 and dhh29 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).