Peterhouse 1 | Score | Selwyn 1 |
---|---|---|
lf282 | 1-0 | jes84 |
rwo23 | 1-0 | ac618 |
tjwp3 | 0-1 | vm273 |
th327 | 1-0 | wv209 |
ajm263 | 1-0 | dhh29 |
jet60 | 0-1 | majb2 |
lf282 and rwo23 | 0-1 | jes82 and ac618 |
th327 and tjwp3 | 0-1 | vm273 and wv209 |
ajm263 and jet60 | 1-0 | dhh29 and majb2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).