Fitz 1 | Score | Trinity 1 |
---|---|---|
lgg22 | 0-1 | gs300 |
tjg33 | 0-1 | cpj22 |
ms706 | 0-1 | mjj31 |
pjg48 | 0-1 | rh389 |
akh38 | 0-1 | ag522 |
ncm33 | 1-0 | aas54 |
lgg22 and tjg33 | 1-0 | gs300 and cpj22 |
ms706 and pjg48 | 0-1 | mjj31 and rh389 |
akh38 and ncm33 | 0-1 | ag522 and aas54 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).