Robinson 1 | Score | Trinity 1 |
---|---|---|
sm741 | 1-0 | gs300 |
dd332 | 0-1 | cpj22 |
ade32 | 0-1 | mjj31 |
oj217 | 1-0 | aas54 |
hml41 | 1-0 | rh389 |
sb701 | 0-1 | ag522 |
ade32 and sb701 | 0-1 | gs300 and cpj22 |
pme24 and dd332 | 0-1 | rh389 and aas54 |
hml41 and jmp86 | 1-0 | mjj31 and ag522 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).