Trinity 1 | Score | Peterhouse 1 |
---|---|---|
cmb98 | 1-0 | twjp2 |
mjj31 | 0-1 | jet60 |
gs300 | 1-0 | ajm263 |
ag522 | 1-0 | th327 |
rh389 | 1-0 | lf282 |
cpj22 | 1-0 | rwo23 |
cmb98 and mjj31 | 1-0 | twjp2 and jet60 |
gs300 and ag522 | 1-0 | ajm263 and th327 |
rh389 and cpj22 | 0-1 | lf282 and rwo23 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).