St. John's 1 | Score | Fitz 1 |
---|---|---|
arms2 | 1-0 | ncm33 |
jwr40 | 1-0 | pjg48 |
dja33 | 0-1 | lgg22 |
tbrs2 | 0-1 | akh38 |
sml43 | 1-0 | tjg33 |
jjn25 | 0-1 | ms706 |
arms2 and jwr40 | 0-1 | ncm33 and pjg48 |
dja33 and tbrs2 | 0-1 | lgg22 and akh38 |
jjn25 and sml43 | 1-0 | ms706 and tjg33 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).