Downing 1 | Score | St. John's 1 |
---|---|---|
jrm90 | 1-0 | arms2 |
cas91 | 0-1 | dhb31 |
rgl28 | 0-1 | jwr40 |
ers43 | 1-0 | sml43 |
mg496 | 1-0 | jjn25 |
ah526 | 0-1 | tbrs2 |
jrm90 and cas91 | 1-0 | arms2 and dhb31 |
rgl28 and ers43 | 0-1 | tbrs2 and dja33 |
mg496 and ah526 | 0-1 | jjn25 and jwr40 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).