Peterhouse 1 | Score | St. John's 1 |
---|---|---|
tjwp3 | 1-0 | arms2 |
th327 | 0-1 | jwr60 |
lf282 | 1-0 | tbrs2 |
rwo23 | 1-0 | dhb31 |
jet60 | 1-0 | sml43 |
ajm263 | 1-0 | jjn25 |
tjwp3 and th327 | 1-0 | dhb31 and dja22 |
lf282 and rwo23 | 1-0 | jwr40 and hors2 |
jet60 and ajm263 | 1-0 | sml43 and jjn25 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).