Fitz 1 | Score | Downing 1 |
---|---|---|
lgg22 | 1-0 | cas91 |
tjg33 | 1-0 | mg496 |
ncm33 | 1-0 | rgl28 |
akh38 | 1-0 | ? |
ms706 | 0-1 | jrm90 |
pjg48 | 1-0 | jrp54 |
lgg22 and tjg33 | 1-0 | cas91 and mg496 |
ncm33 and akh38 | 0-1 | rgl28 and ? |
ms706 and pjg48 | 1-0 | jrm90 and jrp54 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).