Fitz 1 | Score | Homerton 1 |
---|---|---|
akh38 | 1-0 | th343 |
tjg33 | 1-0 | smd54 |
ncm33 | 0-1 | dpg34 |
pjg48 | 0-1 | mg535 |
ms706 | 1-0 | aa503 |
lgg22 | 1-0 | lms67 |
akh38 and tjg33 | 0-1 | aa503 and dpg34 |
lgg22 and pjg48 | 1-0 | th343 and mg535 |
ncm33 and ms706 | 0-1 | lms67 and smd54 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).