Robinson 1 | Score | Fitz 1 |
---|---|---|
hml41 | 0-1 | tjg33 |
dd332 | 0-1 | akh38 |
ade32 | 1-0 | pjg48 |
sm741 | 1-0 | ms706 |
pme24 | 1-0 | lgg22 |
sb701 | 1-0 | ncm33 |
ade32 and sm741 | 0-1 | tjg33 and akh38 |
dd332 and pme24 | 1-0 | pjg48 and ms706 |
hml41 and sb701 | 1-0 | lgg22 and ncm33 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).